When referring to the Spectral Atlas, please cite our publication:
Keller-Rudek, H., Moortgat, G. K., Sander, R., and Sörensen,
R.: The MPI-Mainz UV/VIS spectral atlas of gaseous molecules of
atmospheric interest, Earth Syst. Sci. Data, 5, 365–373, (2013),
DOI: 10.5194/essd-5-365-2013
|
DATAFILE: | CH2ICl_Roehl(1997)_223K_205-335nm.txt |
NAME: | chloroiodomethane |
FORMULA: | CH2ICl |
AUTHOR(YEAR): | Roehl(1997) |
T: | 223K |
λ: | 205-335nm |
BIBLIOGRAPHY: |
C.M. Roehl, J.B. Burkholder, G.K. Moortgat, A.R. Ravishankara, and P.J. Crutzen, "Temperature dependence of UV absorption cross sections and atmospheric implications of several alkyl iodides",
J. Geophys. Res. 102(D11), 12819-12829 (1997);
DOI: 10.1029/97JD00530
|
COMMENTS: | Absorption measurements at 223, 248, 273, and 298 K with a spectral resolution of 0.3 nm using a diode array spectrometer Second-order polynomial fit of the temperature dependence (210-298 K): σ(λ, T) = σ(298 K) [1 + a1(T - 298) + a2(T - 298)2] with -------------------------------
λ 103 a1 105 a2
(nm) (K-1) (K-2)
-------------------------------
205 -1.59 -3.83
210 8.47 3.76
215 6.12 4.30
220 0.232 0.13
225 -0.0938 0.660
230 -0.268 -1.4e-6
235 -0.512 -0.388
240 -0.793 -0.664
245 -0.929 -0.758
250 -1.22 -1.13
255 -1.25 -1.00
260 -1.56 -1.14
265 -1.05 -0.294
270 -1.33 -0.593
275 -1.07 -0.298
280 -0.618 -0.309
285 -0.326 -0.554
290 0.300 -0.711
295 1.55 -0.245
300 2.38 -0.0473
305 3.13 0.394
310 3.13 0.303
315 2.74 -0.317
320 2.44 -0.533
325 2.87 0.140
330 8.52 -4.21
335 2.02 -2.25
340 5.20 4.54
345 7.05 6.88
350 9.12 11.7
355 12.27 18.9
|
|
Search cross sections
|